Tenure | Interest Rates for Regular Deposit | Interest Rates for Senior Citizen |
---|---|---|
7 days to 14 days | 5.00% | 5.50% |
15 days to 30 days | 5.00% | 5.50% |
31 days to 45 days | 5.00% | 5.50% |
46 days to 90 days | 5.50% | 6.00% |
91 days to 120 days | 6.25% | 6.75% |
121 days to 179 days | 6.25% | 6.75% |
180 days | 6.50% | 7.00% |
181 days to 9 months 29 days | 6.50% | 7.00% |
10 months to 1 year 2 months | 6.75% | 7.25% |
1 year 2 months 1 day to 3 years | 6.50% | 7.00% |
3 years 1 day to 5 years | 6.50% | 7.00% |
5 years 1 day to 10 years | 6.50% | 7.00% |
Union Bank of India Fixed Deposit Calculator
Calculate Your final figure
Union Bank of India FD Interest Rates
This government owned bank which has its branches spread across India is helping hundreds of thousands save efficiently for their future through its FD scheme.
Saving the Right Way
While there are many investment options available in the Finance sector, Fixed Deposits are preferred the most. This is due to the fact that Fixed Deposits have been in existence for a long time and conventional and even non-conventional Indians seek to invest in a good FD scheme. That is what the Union bank of India offers. Being one of the largest and influential banks in India, the bank services thousands of its customers, guiding them to invest in their future in the right way through their Fixed Deposit scheme.
Why invest in an FD?
The brand value of the Union Bank of India has earned them a loyal customer base. This Indian bank offers outstanding benefits to minors, women and senior citizens who invest in their fixed deposit scheme. Namely, senior citizens are given a higher rate of interest in comparison with the other investors. The tenure of the fixed deposit is fixed by the customer as well. Starting from a period of just 7 days, a customer can invest any amount for a maximum of ten years. The rate of interest for his deposit will vary accordingly. The higher the tenure, more the rate of interest.
Union Bank of India Fixed Deposit Rates
It is advisable to reconfirm the FD Rates from the bank before making any decision on basis of data provided below.
For Domestic Deposits – Less than Rs. 1 cr (As on Mar 31, 2017)
MATURITY PERIOD | DEPOSIT AMOUNT | INTEREST RATE (% p.a.) | |
General | Senior Citizen | ||
7 days to 14 days | Less than Rs. 1 cr | 5 | N.A |
15 days to 30 days | Less than Rs. 1 cr | 5 | N.A |
31 days to 45 days | Less than Rs. 1 cr | 5 | N.A |
46 days to 90 days | Less than Rs. 1 cr | 5.5 | N.A |
91 days to 120 days | Less than Rs. 1 cr | 6.25 | N.A |
121 days to 179 days | Less than Rs. 1 cr | 6.25 | N.A |
180 days | Less than Rs. 1 cr | 6.9 | N.A |
180 days to less than 10 Month | Less than Rs. 1 cr | 6.95 | N.A |
180 days to less than 364 days | Less than Rs. 1 cr | 7 | N.A |
10 Month to 14 Month | Less than Rs. 1 cr | 7 | N.A |
1 years | Less than Rs. 1 cr | 7 | N.A |
Above 1 years to 3 years | Less than Rs. 1 cr | 6.8 | N.A |
Above 14 Month to 3 years | Less than Rs. 1 cr | 6.8 | N.A |
Above 3 years to 5 years | Less than Rs. 1 cr | 6.8 | N.A |
Above 5 years to 10 years | Less than Rs. 1 cr | 6.8 | N.A |
Tax Saver FD (Max Deposit – 1 LPA)
MATURITY PERIOD | DEPOSIT AMOUNT | INTEREST RATE (% p.a.) | |
General | Senior Citizen | ||
Union Tax Saver Scheme – 5 years to 10 Years | Upto Rs. 1 lakh | 6.8 | N.A |
Tax Implications
- The amount invested in Fixed Deposit with a tenure of 5 years with Union Bank of India is eligible for tax deduction under IT section 80C, whereas the interest earned on the investment is taxable.
- The applicable tax will be deducted at source, i.e. Union Bank of India, in case the annual interest earned crosses Rs. 10,000.
For NRO Fixed Deposit – Less than Rs. 1 cr (As on Mar 31, 2017)
MATURITY PERIOD | DEPOSIT AMOUNT | INTEREST RATE (% p.a.) |
7 days to 14 days | Less than Rs. 1 cr | 5 |
15 days to 30 days | Less than Rs. 1 cr | 5 |
31 days to 45 days | Less than Rs. 1 cr | 5 |
46 days to 90 days | Less than Rs. 1 cr | 5.5 |
91 days to 120 days | Less than Rs. 1 cr | 6.25 |
121 days to 179 days | Less than Rs. 1 cr | 6.25 |
180 days | Less than Rs. 1 cr | 6.9 |
180 days to less than 364 days | Less than Rs. 1 cr | 7 |
180 days to less than 10 Month | Less than Rs. 1 cr | 6.95 |
10 Month to 14 Month | Less than Rs. 1 cr | 7 |
1 years | Less than Rs. 1 cr | 7 |
Above 1 years to 3 years | Less than Rs. 1 cr | 6.8 |
Above 14 Month to 3 years | Less than Rs. 1 cr | 6.8 |
Above 3 years to 5 years | Less than Rs. 1 cr | 6.8 |
Above 5 years to 10 years | Less than Rs. 1 cr | 6.8 |
For NRE Fixed Deposit – Above Rs. 10 cr to 100 crs (As on Jan 30, 2017)
MATURITY PERIOD | DEPOSIT AMOUNT | INTEREST RATE (% p.a.) |
1 years | Above Rs. 10 cr to 100 crs | 6.6 |
Above 1 years to 3 years | Above Rs. 10 cr to 100 crs | 6 |
Above 3 years to 5 years | Above Rs. 10 cr to 100 crs | 6 |
Above 5 years to 10 years | Above Rs. 10 cr to 100 crs | 6 |
For NRE Fixed Deposit – Less than Rs. 1 cr (As on Jan 30, 2017)
MATURITY PERIOD | DEPOSIT AMOUNT | INTEREST RATE (% p.a.) |
1 years | Less than Rs. 1 cr | 7 |
Above 3 years to 5 years | Less than Rs. 1 cr | 6.8 |
Above 1 years to 3 years | Less than Rs. 1 cr | 6.8 |
Above 5 years to 10 years | Less than Rs. 1 cr | 6.8 |
For NRE Fixed Deposit – Rs. 1cr to Rs. 10 cr (As on Jan 30, 2017)
MATURITY PERIOD | DEPOSIT AMOUNT | INTEREST RATE (% p.a.) |
1 years | Rs. 1cr to Rs. 10 cr | 6.6 |
Above 1 years to 3 years | Rs. 1cr to Rs. 10 cr | 6.4 |
Above 3 years to 5 years | Rs. 1cr to Rs. 10 cr | 6.4 |
Above 5 years to 10 years | Rs. 1cr to Rs. 10 cr | 6.4 |