List of Traffic Violation & Penalties in India:
i. Offences Related to Documents:
OFFENCES RELATED TO DOCUMENTS | |||
SL No. | Offences | Penalty/ Sentence | Section |
1 | Driving without carrying a Valid Driving License. | INR 5000** and/ or imprisonment for up to 3 months | 3 r/w 181 Motor Vehicle Act |
2 | Permitting your vehicle to be driven by an individual who does not hold a Valid Driving License. | INR 5000** and/ or imprisonment for up to 3 months | 5 r/w 180 Motor Vehicle Act |
3 | Not carrying the required documents as specified in Motor Vehicle Act while driving. | INR 500** | 130(3) r/w 177 Motor Vehicle Act |
4 | Driving without a Valid Auto Insurance. | INR 2000 ** and/ or imprisonment for up to 3 months | 130 r/w 177 Motor Vehicle Act |
5 | Driving without a Valid Permit. | Up to INR 5000 and no less than INR 2000 | 130 r/w 177 Motor Vehicle Act |
6 | Driving without Valid Vehicle Fitness Certificate. | Up to INR 5000 and no less than INR 2000 | 130 r/w 177 Motor Vehicle Act |
7 | Vehicle without RC Book (Registration Certificate) | INR 2000 | 39 r/w 192 Motor Vehicle Act |
** Changes made in August -2016
ii. Offences Related to Driving:
Offences Related to Driving | |||
SL No. | Offences | Penalty/ Sentence | Section |
1 | Driving by a minor (aged below 18). | INR 500 | 4 r/w 181 Motor Vehicle Act |
2 | Letting an unlicensed fellow to drive. | INR 1000 | 5 r/w 180 Motor Vehicle Act |
3 | Driving bikes/ two wheelers without wearing a helmet. | INR 100 | 129 r/w177 Motor Vehicle Act |
4 | Driving without fastening the seat belts. | INR 100 | 138(3) CMVR |
5 | Rough/ Reckless/ Negligent Driving | INR 1000 | 177 Motor Vehicle Act |
6 | Hazardous or hasty (over the speed limit) driving. | INR 1000 and/ or imprisonment up to 6 months | 184 Motor Vehicle Act |
7 | Not driving in the proper lane. | Court Challan | 112-183 Motor Vehicle Act |
8 | Driving in the center and not keeping to left side of the road. | INR 100 | 66 r/w 192 Motor Vehicle Act |
9 | Driving against One Way. | INR 100 | 2 RRR r/w 177 Motor Vehicle Act |
10 | Reversing without due caution and care. | INR 100 | 17 (i) RRR 177 Motor Vehicle Act |
11 | Taking “U” turn during forbidden hours. | INR 100 | MMVR 233 |
12 | Not taking adequate care while taking a “Turn”. | INR 100 | 177 Motor Vehicle Act |
13 | Failing to slow down at intersection/ junction. | INR 100 | 12 RRR |
14 | Not carrying on left of traffic island. | INR 100 | 177 Motor Vehicle Act |
15 | Carrying people on Footboard. | INR 100 | 3 RRR |
16 | Carrying people to the point that it causes inconvenience (be it for rearview visibility or gear shifting) to the driver. | INR 100 | 177 Motor Vehicle Act |
17 | Trippling on bikes/ two wheelers. | INR 100 | 128/177 Motor Vehicle Act |
18 | Driving on Footpath. | INR 100 | RRR 177 Motor Vehicle Act |
19 | Stopping at pedestrian from crossing or crossing a Stop Line (Zebra Cross). | INR 100 | RRR 177 Motor Vehicle Act |
iii. Offences Related to Road Marking:
Offences Related to Road Marking | |||
Offences | Penalty/ Sentence | Section | |
Violating the Yellow Line. | INR 100 | 119/177 Motor Vehicle Act | |
Violating the Stop Line. | INR 100 | 113(1)/177 DMVR | |
Violating the Mandatory Signs. | INR 100 | 119/177 Motor Vehicle Act |
iv. Offences Related to Vehicle Number Plates:
Offences Related to Vehicle Number Plates | |||
SL No. | Offences | Penalty/ Sentence | Section |
1 | Use of Offensive Number Plate for vehicle used in driving. | INR 100 | CMVR 105 (2) (ii) |
2 | Displaying ‘Applied For’. | INR 4500 | 177 Motor Vehicle Act |
v. Offences Related to Vehicle Lights:
Offences Related to Vehicle Lights | |||
SL No. | Offences | Penalty/ Sentence | Section |
1 | Improper use of headlights and/ or tail light for your vehicle used in driving. | INR 100 | CMVR 105 (2) (ii) |
2 | Using a High Beam when it is not needed. | INR 100 | 177 Motor Vehicle Act |
vi. Offences Related to Horn:
Offences Related to Horn | |||
SL No. | Offences | Penalty/ Sentence | Section |
1 | Driving without a Horn. | INR 100 | 119(1)/177 CMVR |
2 | Improper usage of horn when you drive. | INR 100 | CMVR 105 (2) (ii) |
vii. Offences Related to Traffic Police:
Offences Related to Traffic Police | |||
SL No. | Offences | Penalty/ Sentence | Section |
1 | Disobeying a Traffic Police Officer in uniform. | INR 100 | 119 Motor Vehicle Act |
2 | Driving against Police Signal. | INR 100 | 22 (a) RRR |
3 | Not complying with the manual Traffic Signal. | INR 100 | 177 Motor Vehicle Act |
viii. Offences Related to Traffic Signal:
Offences Related to Traffic Signal | |||
SL No. | Offences | Penalty/ Sentence | Section |
1 | Not complying with the Traffic signal / Sign Board. | INR 100 | 22 (b) RRR |
2 | Failing to give the appropriate Signal. | INR 100 | 239 MMVR |
3 | Signal Jumping. | INR 100 | 177 Motor Vehicle Act |
ix. Offences Related to Speed & Overtaking:
Offences Related to Speed & Overtaking | |||
SL No. | Offences | Penalty/ Sentence | Section |
1 | Driving above the permitted Speed Limits by the Traffic Police. | Up to INR 1000 | 112 – 183 Motor Vehicle Act |
2 | Abetment for Going over the Speed Limit. | INR 300 | 112/ 183 (2) Motor Vehicle Act |
3 | Overtaking hazardously. | INR 100 | 6 (a) RRR r/w 177 Motor Vehicle Act |
4 | Failing to deliberate way to sanction Overtaking. | INR 100 | 7 RRR |
5 | Overtaking from the Wrong Side. | INR 100 | 177 Motor Vehicle Act |
x. Other Offences Related to Driving:
Other Offences | |||
SL No. | Offences | Penalty/ Sentence | Section |
1 | Purposely disobeying Lawful Directions. | INR 500 | 132/179 Motor Vehicle Act |
2 | Driving under influence of Alcohol and/ or Drugs. | INR 2000 and/ or imprisonment for up to 6 months | 185 Motor Vehicle Act |
3 | Using Mobile Phone while Driving. | Up to INR 1000 | 184 Motor Vehicle Act |
4 | Leaving a vehicle in untenanted engine. | INR 100 | 126-177 Motor Vehicle Act |
5 | Leaving vehicle in a dangerous position. | INR 100 | 122 177 Motor Vehicle Act |
6 | In case of an accident involving a minor. | INR 1000 | 184 Motor Vehicle Act |
7 | Playing music while Driving. | INR 100 | 102/ 177 Motor Vehicle Act |
8 | Driving without a fixed Silencer. | INR 100 | 120/190 (2)/177 CMVR |
9 | Driving when emotionally, mentally and/ or physically unfit. | Court Challan | 186 Motor Vehicle Act |
xi. Offences Related to Towing of Automobiles:
Offences Related to Towing of Vehicles | |||
SL No. | Offences | Penalty/ Sentence | Section |
1 | Two Wheeler. | INR 100 | RRR 177 Motor Vehicles Act |
2 | Car, Jeep, Cab, Auto Rickshaw. | INR 200 | RRR 177 Motor Vehicles Act |
3 | Truck, Tanker, Trailer. | INR 600 | RRR 177 Motor Vehicles Act |
xii. Offences Related to Pollution:
Offences Related to Pollution | |||
SL No. | Offences | Penalty/ Sentence | Section |
1 | Smoking in Public Transport is strictly prohibited. | INR 100 | 86 (1) (5)/ 177 DMVR |
2 | Pollution Not Under Control. | INR 100 | 99 (1) (a)/ 177 DMVR |
3 | Using multi-toned and/ or shrill horn. | INR 500 | 119 CMVR |
4 | Blowing Pressure Horn. | INR 100 | 190 (2) Motor Vehicle Act |
5 | Silencer and/ or muffler making a huge noise. | INR 500 | 96 (1)/ 177 DMVR |
6 | Smoky Exhaust (against specifications). | INR 500 | CMVR 120 |
7 | Use of horn in Silence Zone. | INR 100 | 190 (2) Motor Vehicle Act |
xiii. Offences Related to Motor Vehicles:
Offences Related to Motor Vehicles | |||
SL No. | Offences | Penalty/ Sentence | Section |
1 | Using the vehicle in hazardous conditions. | Court Challan | 192 Motor Vehicles Act |
2 | When motor vehicle is out of state for more than 12 months. | INR 100 | 47 – 177 Motor Vehicles Act |
3 | Particulars to be printed on transport vehicles. | INR 100 | 84 (G) – 177 Motor Vehicles Act |
4 | Without Wiper | INR 100 | CMVR 101 5,12 177 Motor Vehicles Act |
5 | Without Side Mirror. | INR 100 | 5, 7/177 Motor Vehicles Act |
6 | Tyres with some kind of defection. | INR 100 | CMVR 94 |
7 | No indication board on left hand drive vehicle. | INR 100 | 120, 177 Motor Vehicles Act |
8 | Selling motor vehicle/ modifying motor vehicle in contravention of Act. | INR 300 | 52/ 191 Motor Vehicles Act, 32/192.66/192 Motor Vehicles Act |
9 | Vehicles that are fitted with tint/ dark glasses or sun films. | INR 100 | 100 CMVR 177 Motor Vehicles Act |
10 | Driving without proper or valid number plate or illuminating the number plate at the back. | INR 100 | 236 MMVR 177 Motor Vehicles Act |
11 | Not displaying public carrier board. | INR 100 | 116 MMVR 177 Motor Vehicles Act |
12 | Use of private automobile for business purposes. | Up to INR 5000 but no less than INR 2000 | Not Applicable |
13 | Any kind of misbehavior with commuters, not wearing the uniform or not showing the badge. | INR 100 | MMVR 21 (18) 177 Motor Vehicle Act |
14 | Loading the goods vehicle with more than the permitted weight. | INR 2000 plus INR 1000 for every other ton. | MMVR 93 (u) (i) 177 Motor Vehicle Act |
15 | Transporting goods in a treacherous or hazardous way. | Imprisonment and/ or penalty of INR 3000. | 29 RRR 177 Motor Vehicle Act |
16 | Breach of permit terms and conditions. | Imprisonment and/ or penalty of up to INR 5000, not less than INR 2000. | Not Applicable |
17 | Usage of Colored/ Tinted light on the vehicle | INR 100 | 97 (2)/ 177 DMVR |
xiv. Offences Related to Commercial Vehicles:
Offences Related to Commercial Vehicles | |||
SL No. | Offences | Penalty/ Sentence | Section |
1 | Working in ‘NO ENTRY’ Time | Up to INR 2000 | 115/194 Motor Vehicle Act |
2 | Violating the Time Table | Court Challan | 11/177, 2/177, 66/192 Motor Vehicle Act |
3 | High and Long / Load in Vehicles | INR 100 | 29 RRR/177 Motor Vehicle Act |
4 | Carrying animals in goods vehicles in contravention of rules. | INR 100 | MMVR 83 177 Motor Vehicle Act |
5 | Transporting people hazardously or carrying people in goods carrier vehicles. | INR 100 | MMVR 108 177 Motor Vehicle Act |
6 | Carrying Goods in Passenger Vehicles | Not Applicable | Not Applicable |
7 | Perilous projection of goods. | INR 100 | 229 MMVR, 29 RRR & 177 Motor Vehicle Act |
8 | Carrying goods unsafe. | INR 100 | MMVR 202 177 Motor Vehicle Act |
9 | Carrying possessions more than 11 feet high. | INR 100 | MMVR 93 (u) (i) 177 Motor Vehicle Act |
10 | Going over the limit of weight and limitation on Use. | Court Challan | 113/194(1) Motor Vehicle Act |
11 | Driver refusing to weigh his vehicle. | Court Challan | 114/194(2) Motor Vehicle Act |
12 | Loading on Tail Board. | INR 100 | MMVR 202 & 177 Motor Vehicle Act |
13 | Misconduct by Taxi or TSR Driver. | INR 100 | 11(3)/ 177 DMVR |
14 | Over Charging by Taxi or TSR Driver. | INR 100 | 11(8)/ 177 DMVR |
15 | Charging without having a Meter. | INR 100 | 11(8)/ 177 DMVR |
16 | Refusal by Taxi or TSR Driver. | INR 100 | 11(9)/ 177 DMVR |
17 | Driving without Khaki Uniform. | INR 100 | 7/ 177 DMVR |
18 | Driver without wearing a Badge. | INR 100 | 22 (1)/ 177 DMVR |
19 | Conductor without the specified Uniform. | INR 100 | 23 (1)/ 177 DMVR |
20 | Conductor without Badge. | INR 100 | 22 (1)/ 177 DMVR |
21 | Stopping without a Bus stop. | Court Challan | 66/ 192 Motor Vehicle Act |
22 | Power to detain Vehicle driven in infringement of section 3.4,39 or 66(1) MV Act. | Court Challan | 207 (1) Motor Vehicle Act |
xv. Offences Related to Parking:
Offences Related to Parking | |||
SL No. | Offences | Penalty/ Sentence | Section |
1 | Parking in the same direction of the flow of traffic. | INR 100 | 22 (a) RRR 177 Motor Vehicle Act |
2 | Parking away from walkway towards road. | INR 100 | 15 (2) RRR 177 Motor Vehicle Act |
3 | Parking against flow of traffic. | INR 100 | 15 (2) RRR 177 Motor Vehicle Act |
4 | Parking causing Obstruction to other vehicles and people. | INR 100 | 15 (2) RRR 177 Motor Vehicle Act |
5 | Parking on any Taxi Stand. | INR 100 | 15 (2) RRR 177 Motor Vehicle Act |
6 | Parking in not any specified way. | INR 100 | 15 (1) RRR 177 Motor Vehicle Act |
7 | Parking at any Corner/ Edge. | INR 100 | 15 (i) RRR 177 Motor Vehicle Act |
8 | Parking within 15 meters on either side of a Bus Stop, causing inconvenience to those waiting for bus as well as bus drivers. | INR 100 | 15 (2) RRR 177 Motor Vehicle Act |
9 | Parking on a Bridge. | INR 100 | 15 (2) (i) RRR 177 Motor Vehicle Act |
10 | Parking at any Traffic Island. | INR 100 | 15 (i) RRR 177 Motor Vehicle Act |
11 | Parking in ‘No Parking’ Zone. | INR 100 | 15 (2) RRR 177 Motor Vehicle Act |
12 | Parking on any Pedestrian Crossing. | INR 100 | 15 (2) (iii) RRR 177 Motor Vehicle Act |
13 | Parking the vehicle on Walkways. | INR 100 | 15(2) (ii) RRR 177 Motor Vehicle Act |
14 | Parking in front of any gate. | INR 100 | 15 (2) (viii) RRR 177 Motor Vehicle Act |
15 | Any kind of obstruction caused due to the way you have parked your vehicle. | INR 100 | 15(1) RRR 177 Motor Vehicle Act |