| Name of the lender | Processing fee charged by the lender |
| PNB Housing Finance Limited | Up to 0.5% (minimum amount Rs.5,900) (floating) |
| ICICI Bank | 0.5% (maximum amount Rs.11,800) |
| HDFC Ltd | Up to 0.5% (maximum amount Rs.11,800) |
| Indiabulls Home Loans | Up to 0.5% |
| Sundaram BNP Paribas Home Finance | Up to 0.5% (minimum amount Rs.10,000) plus taxes as applicable |
| Axis Bank | 0.5% (minimum amount Rs.10,000) |
| Aditya Birla Housing Finance Limited | Rs.5,000 + Rs.10,000 along with applicable taxes |
| Gruh Finance Limited | 1% |
| PNB Housing Finance Limited | Up to 0.5% (minimum amount Rs.5,900) (fixed rate loan for 3 years) |
| PNB Housing Finance Limited | Up to 0.5% (minimum amount Rs.5,900) (fixed rate loan for 5 years) |
| DHFL | Rs.5,000 to Rs.20,000 |
| Federal | Rs.3,000 to Rs.7,500 along with applicable taxes |
| State Bank of India | Rs.2,000 to Rs.10,000 along with applicable taxes |
| Andhra Bank | 0.5% (minimum amount Rs.10,000) (floating rate loan) |
| Dhanalakshmi Bank | 1% (minimum amount Rs.10,000 plus the applicable taxes) (floating rate loan) |
| Bank of Baroda | Rs.7,500 to Rs.20,000 |
| Bank of India | Rs.1,000 to Rs.20,000 |
| Canara Bank | Rs.1,500 to Rs.10,000 |
| Dena Bank | 0.5% |
| Indian Overseas Bank | 0.53% (maximum amount Rs.13,350) |
| Karur Vysya Bank | Rs.3,750 to Rs.12,500 plus applicable taxes |
| South Indian Bank | Up to Rs.10,000 |
| Tamilnad Mercantile Bank | 0.5% plus applicable taxes |
| Central Bank of India | 0.5% (maximum amount Rs.20,000) |
| India Shelter Finance Corporation | 2% to 3% |
| Aavas Financier Limited | 2% along with applicable taxes |
| Yes Bank | 0.5% (minimum amount Rs.10,000) |
| Jammu and Kashmir Bank | 0.25% (maximum amount Rs.10,000) |
| Name of the lender | Zero Processing fee charged by the lender |
| Kotak Mahindra | 0 (nil) |
| Tata Capital | – |
| Reliance Home Finance Limited | – |
| IDBI Bank | – |
| Bank of Maharashtra | – |
| LIC Housing Finance Limited | 0 (nil) |
| Oriental Bank of Commerce | 0 (nil) |
| DBS | 0 (nil) |
Copyrights © 2017 - 2024 All Rights Reserved.