Date | Standard Gold (22 K) | Pure Gold (24 K) | ||
1 gram | 8 grams | 1 gram | 8 grams | |
25 Feb 2018 | ₹ 2,921 | ₹ 23,368 | ₹ 3,067 | ₹ 24,536 |
24 Feb 2018 | ₹ 2,921 | ₹ 23,368 | ₹ 3,067 | ₹ 24,536 |
23 Feb 2018 | ₹ 2,914 | ₹ 23,312 | ₹ 3,060 | ₹ 24,480 |
22 Feb 2018 | ₹ 2,909 | ₹ 23,272 | ₹ 3,054 | ₹ 24,432 |
21 Feb 2018 | ₹ 2,911 | ₹ 23,288 | ₹ 3,057 | ₹ 24,456 |
20 Feb 2018 | ₹ 2,922 | ₹ 23,376 | ₹ 3,068 | ₹ 24,544 |
19 Feb 2018 | ₹ 2,936 | ₹ 23,488 | ₹ 3,083 | ₹ 24,664 |
18 Feb 2018 | ₹ 2,949 | ₹ 23,592 | ₹ 3,096 | ₹ 24,768 |
17 Feb 2018 | ₹ 2,949 | ₹ 23,592 | ₹ 3,096 | ₹ 24,768 |
16 Feb 2018 | ₹ 2,928 | ₹ 23,424 | ₹ 3,074 | ₹ 24,592 |
Residents of Visakhapatnam mostly view the yellow precious metal as a traditional form of investment. Gold rates in Visakhapatnam are subject to various developments in India and across the world. Gold prices in Visakhapatnam are, however, also dependent on the local taxes and transportation charges in addition to various additional costs charged by jewelry stores across the city.
Jewelry – Jewelry in Vizag forms the major component of the overall demand for gold in the city owing to the tradition of buying the yellow metal during auspicious occasions. Most consider gold a safe investment. India’s gold jewelry demand increased by 8 percent despite stricter import rules (some rules were done away with during the latter part of 2014).
Coin – According to experts, gold coins have lesser premium and can be redeemed at the market price during selling. Many investors buy gold coins from reputed jeweler owing to no risk of impurity. While banks sell gold, they don’t buy back coins even as a pledge. Post offices and non-bank financial agencies also sell gold coins. Consumers have to pay a VAT @ 1%.
Gold ETFs – One unit of ETF is equal to 1 gram of gold. Exchange Traded Funds (ETF) are like mutual funds that invest in gold. ETFs are gaining increasing popularity across the country owing to high liquidity, ease of investing (traded on the stock exchange) among many others. Also, there is no wealth tax involved which makes it an attractive investment option.
Parameters | Gold price (24 karat) |
Gold Rate on 1st January 2018 | Rs.3,009 per gram |
Gold Rate on 31st January 2018 | Rs.3,045 per gram |
Highest Rate in January | Rs.3,129 per gram on 25 January |
Lowest Rate in January | Rs.3,000 per gram on 4 January |
Overall Monthly Performance | Incline |
Percentage Change | 1.19% |
Parameters | Gold price (24 karat) |
Gold Rate on 1st December 2017 | Rs.2,982 per gram |
Gold Rate on 31st December 2017 | Rs.3,015 per gram |
Highest Rate in December | Rs.3,015 per gram on 30 and 31 December |
Lowest Rate in December | Rs.2,906 per gram on 13 December |
Overall Monthly Performance | Incline |
Percentage Change | 1.10% |
December 2017 – Week 1 (1st to 10th)
December 2017 – Week 2 (11th to 17th)
December 2017 – Week 3 (18th to 24th)
December 2017 – Week 4 (25th to 31st)
Parameters | Gold price (24 karat) |
Gold rate on 1st November 2017 | Rs.2,974 per gram |
Gold rate on 30th November 2017 | Rs.2,996 per gram |
Highest Rate in November | Rs.3,030 per gram 18 to 20 November |
Lowest Rate in November | Rs.2,974 per gram on 1 and 6 November |
Overall Monthly Performance | Incline |
Percentage Change | 0.73% |
November 2017 – Week 1 (1st – 5th)
November 2017 – Week 2 (6th – 12th)
November 2017 – Week 3 (13th-19th)
November 2017 – Week 4 (20th-26th)
November 2017 – Week 5 (27th-30th)
Copyrights © 2017 - 2024 All Rights Reserved.