Gold is a sought-after precious metal in Trichy as people buy it in the form of intricate jewelry, gold coins and bars among others. It is a sign of prosperity in Trichy and consumers across the city, therefore, buy the precious metal both as a sign of status and traditional investment. Gold rates in Trichy are subject to various developments in India and across the world.
Jewelry: Most prefer buying gold jewelry as a safe and long-term investment for generations. Experts believe an analysis of the history of gold over the years clearly indicates that the precious yellow metal has beaten inflation on a consistent basis. Experts, therefore, suggest that consumers should not get bogged down by short-term price corrections.
Coins: Apart from private jewelers across Trichy, reputed banks such as SBI sell gold coins which minimizes the risk of fraud. Gold coins are available in different sizes – 2, 4, 5, 8, 10, 20 and 50 grams. Banks guarantee the purity of the coins but won’t buy back the gold coins, which is often cited as one of the reasons urging customers to buy coins from jewelers instead. Also, there is a premium to be paid for buying gold from banks.
ETFs: Since it is traded like stocks on an exchange, ETF is eligible for long-term capital gains after one year (physical gold is eligible for long-term capital gains after three years). There is no risk of theft and no hassles in terms of storage costs. Some of the advantages are no sales tax, wealth tax or VAT are applicable on gold ETFs.
Parameters | Gold price (24 karat) |
Gold Rate on 1st February 2018 | Rs.3,040 per gram |
Gold Rate on 28th February 2018 | Rs.3,046 per gram |
Highest Rate in February | Rs.3,103 per gram on 14 February |
Lowest Rate in February | Rs.3,003 per gram on 8 February |
Overall Monthly Performance | Incline |
Percentage Change | 0.19% |
February 2018 – Week 1 (1 to 4):
February 2017 – Week 2 (5 to 11):
February 2018 – Week 3 (12 to 18):
February 2018 – Week 4 (19 to 25):
February 2018 – Week 5 (26 to 28):
Parameters | Gold price (24 karat) |
Gold Rate on 1st January 2018 | Rs.3,009 per gram |
Gold Rate on 31st January 2018 | Rs.3,045 per gram |
Highest Rate in January | Rs.3,084 per gram on 20 and 21 January |
Lowest Rate in January | Rs.3,000 per gram on 4 January |
Overall Monthly Performance | Incline |
Percentage Change | 1.19% |
January 2018 – Week 1 (1st to 7th):
January 2018 – Week 2 (8th to 14th):
January 2018 – Week 3 (15th to 21st):
January 2018 – Week 4 (22nd to 28th):
January 2018 – Week 5 (29th to 31st):
Parameters | Gold price (24 karat) |
Gold Rate on 1st December 2017 | Rs.2,982 per gram |
Gold Rate on 31st December 2017 | Rs.3,015 per gram |
Highest Rate in December | Rs.3,015 per gram on 30 and 31 December |
Lowest Rate in December | Rs.2,903 per gram on 13 December |
Overall Monthly PerformanceMa | Incline |
Percentage Change | 1.10% |
Copyrights © 2017 - 2024 All Rights Reserved.