Gold is sold by numerous dealers and traders in the city. The city boasts of a well-established gold market and as such customers usually get a lot of options to choose from. The city is also a centre of local commercial activity and therefore a large number of customers both from urban and rural localities prefer shopping for gold in Ranchi.
Factor | January | February | March |
1st day | Rs.3,090 per gram | Rs.3,146 per gram | Rs.3,143 per gram |
Last day | Rs.3,127 per gram | Rs.3,163 per gram | Rs.3,159 per gram |
Highest price | Rs.3,172 per gram on 25 January | Rs.3,191 per gram on 18 & 19 February | Rs.3,198 per gram on 25 & 26 March |
Lowest price | Rs.3,088 per gram on 5 January | Rs.3,105 per gram from 10-13 February | Rs.3,117 per gram on 20 March |
Trend | Incline | Incline | Incline |
Change | 1.19% | 0.54% | 0.50% |
Factor | October | November | December |
1st day | Rs.3,109 per gram | Rs.3,071 per gram | Rs.3,074 per gram |
Last day | Rs.3,091 per gram | Rs.3,085 per gram | Rs.3,098 per gram |
Highest price | Rs.3,138 per gram from 12 to 17 October | Rs.3,123 per gram on 20, 25th and 26th November | Rs.3,098 per gram on 30 and 31 December |
Lowest price | Rs.3,079 per gram from 27 to 29 October | Rs.3,035 per gram 18 November | Rs.3,001 per gram on 12 and 13 December |
Trend | Decline | Incline | Incline |
Change | -0.57% | 0.45% | 0.78% |
Copyrights © 2017 - 2024 All Rights Reserved.