Gold is primarily consumed in the form of jewelleries and ornaments in Raipur. The city has a good demand for physical gold preferred by both the urban and rural populace. Gold demand is there in the city and gold rates are affected by these demands.
| Parameters | Gold price (24 karat) |
| Gold Rate on 1st March | Rs.3,147 per gram |
| Gold Rate on 31st March | Rs.3,148 per gram |
| Highest Rate in March | Rs.3,148 per gram on 8, 9 and from 24 to 31 March |
| Lowest Rate in March | Rs.3,123 per gram from 17 to 23 March |
| Overall Monthly Performance | Incline |
| Percentage Change | 0.03% |
March 2018- Week 1 (1st-4th):
March 2018- Week 2 (5th-11th):
March 2018- Week 3 (12th-18th):
March 2018- Week 4 (19th-25th):
March 2018- Week 5 (26th-31st):
| Parameters | Gold price (24 karat) |
| Gold Rate on 1st February 2018 | Rs.3,128 per gram |
| Gold Rate on 28th February 2018 | Rs.3,147 per gram |
| Highest Rate in February | Rs.3,148 per gram from 3-5, 7 and 18-22 February |
| Lowest Rate in February | Rs.3,091 per gram from 9-11 February |
| Overall Monthly Performance | Incline |
| Percentage Change | 0.60% |
February 2018- Week 1 (1-4):
February 2018- Week 2 (5-11):
February 2018- Week 3 (12-18):
February 2018- Week 4 (19-25):
February 2018- Week 5 (26-28):
| Parameters | Gold price (24 karat) |
| Gold Rate on 1st January 2018 | Rs.3,009 per gram |
| Gold Rate on 31st January 2018 | Rs.3,144 per gram |
| Highest Rate in January | Rs.3,144 per gram on 29 and 30 January |
| Lowest Rate in January | Rs.3,000 per gram on 4 January |
| Overall Monthly Performance | Incline |
| Percentage Change | 4.48% |
January 2018 – Week 1 (1st – 7th):
January 2018 – Week 2 (8th – 14th):
January 2018 – Week 3 (15th – 21st):
January 2018 – Week 4 (21st – 28th):
January 2018 – Week 5 (29th – 31th):
Copyrights © 2017 - 2024 All Rights Reserved.