Investing in gold in India, to the average Indian, means purchasing gold jewelry and/or ornaments. At least this is what it is in the traditional sense, but a new wave of information and awareness is bringing India to the forefront of investments in gold as a tradable commodity. In Nagpur, second capital of Maharashtra, the perception of gold is changing from jewelry to high-valued investment option.
| Parameters | Gold price (per gram) |
| Gold Rate on 1st March | Rs.3,147 per gram |
| Gold Rate on 31st March | Rs.3,148 per gram |
| Highest Rate in March | Rs.3,148 per gram on 8, 9 and from 24 to 31 March |
| Lowest Rate in March | Rs.3,123 per gram from 17 to 23 March |
| Overall Monthly Performance | Incline |
| Percentage Change | 0.03% |
March 2018- Week 1 (1-4)
March 2018- Week 2 (5-11)
March 2018- Week 3 (12-18)
March 2018- Week 4 (19-25)
March 2018- Week 5 (26-31)
| Parameters | Gold price (24 karat) |
| Gold Rate on 1st February 2018 | Rs.3,128 per gram |
| Gold Rate on 28th February 2018 | Rs.3,147 per gram |
| Highest Rate in February | Rs.3,148 per gram from 3-5, 17-22 February |
| Lowest Rate in February | Rs.3,091 per gram from 9-11 February |
| Overall Monthly Performance | Incline |
| Percentage Change | 0.60% |
February 2018- Week 1 (1-4)
February 2018- Week 2 (5 -11)
February 2018- Week 3 (12 -18)
February 2018- Week 4 (19 -25)
February 2018- Week 5 (26 -28)
| Parameters | Gold price (24 karat) |
| Gold Rate on 1st January 2018 | Rs.3,093 per gram |
| Gold Rate on 31st January 2018 | Rs.3,121 per gram |
| Highest Rate in January | Rs.3,162 per gram on 17 and 18 January |
| Lowest Rate in January | Rs.3,080 per gram from 4 to 8 January |
| Overall Monthly Performance | Incline |
| Percentage Change | 0.90% |
January 2018 – Week 1 (1st – 7th):
January 2018 – Week 2 (8th – 14th):
January 2018 – Week 3 (15th – 21st):
January 2018 – Week 4 (22nd – 28th):
January 2018 – Week (29th – 31st):
Copyrights © 2017 - 2024 All Rights Reserved.