Most consumers in Mangalore buy gold jewelry for auspicious occasions, festivals, and weddings. Dhanteras and Akshaya Tritiya attract long queues in front of jewelry stores. In addition to its obvious ornamental uses, gold is used as a safe hedge against inflation and depreciation of other financial assets.
| Parameters | Gold price (24 karats) |
| Gold Rate on 1st March | Rs.3,014 per gram |
| Gold Rate on 31st March | Rs.3,019 per gram |
| Highest Rate in March | Rs.3,045 per gram on 25, 26, 28 and 29 March |
| Lowest Rate in March | Rs.2,977 per gram on 19 March |
| Overall Monthly Performance | Incline |
| Percentage Change | 0.16% |
March 2018- Week 1 (1-4)
March 2018- Week 2 (5-11)
March 2018- Week 3 (12-18)
March 2018- Week 4 (19-25)
March 2018- Week 5 (26-31)
| Parameters | Gold price (24 karat) |
| Gold Rate on 1st February 2018 | Rs.2,998 per gram |
| Gold Rate on 28th February 2018 | Rs.3,014 per gram |
| Highest Rate in February | Rs.3,026 per gram on 17 & 18 February |
| Lowest Rate in February | Rs.2,951 per gram on 8 February |
| Overall Monthly Performance | Incline |
| Percentage Change | 0.53% |
February 2018- Week 1 (1st – 4th)
February 2018 – Week 2 (5th – 11th)
February 2018 – Week 3 (12th – 18th)
February 2018 – Week 4 (19th – 25th)
February 2018 – Week 5 (26th – 28th)
| Parameters | Gold price (24 karat) |
| Gold Rate on 1st January 2018 | Rs.2,941 per gram |
| Gold Rate on 31st January 2018 | Rs.2,998 per gram |
| Highest Rate in January | Rs.2,941 per gram on 1 January |
| Lowest Rate in January | Rs.3,020 per gram on 16 January |
| Overall Monthly Performance | Incline |
| Percentage Change | 1.93% |
January 2018 – Week 1 (1 – 7):
January 2018 – Week 2 (8 – 14):
January 2018 – Week 3 (15 – 21):
January 2018 – Week 4 (22 – 28):
January 2018 – Week 5 (29 – 31):
Copyrights © 2017 - 2024 All Rights Reserved.