India is the largest consumer of gold in the world, accounting for almost a quarter of the world’s total consumption. It has, since long, maintained this position and, unlike countries like China, India uses gold primarily in the form of jewelry and investments. It is viewed as a solid instrument for investments and even traders who are into commodities trading, invest in gold bullion. These investments are usually dictated by the gold rates prevailing in the economy at that time.
April 2018- Week 1 (1st-7th)
| Parameters | Gold price (24 karat) |
| Gold Rate on 1st March 2018 | Rs.3,043 per gram |
| Gold Rate on 31st March 2018 | Rs.3,072 per gram |
| Highest Rate in March | Rs.3,105 per gram on 24 and 25 March |
| Lowest Rate in March | Rs.3,030 per gram on 19 March |
| Overall Monthly Performance | Incline |
| Percentage Change | 0.95% |
March 2018 – Week 1 (1 – 5):
March 2018 – Week 2 (5-11):
March 2018 – Week 3 (12 – 18):
March 2018 – Week 4 (19 – 25):
March 2018 – Week 5 (26 – 31):
| Parameters | Gold price (24 karat) |
| Gold rate on 1st February 2018 | Rs.3,040 per gram |
| Gold rate on 28th February 2018 | Rs.3,046 per gram |
| Highest Rate in February | Rs.3,103 per gram on 14 February |
| Lowest Rate in February | Rs.3,003 per gram on 8 February |
| Overall Monthly Performance | Incline |
| Percentage Change | 0.19% |
February 2018 – Week 1 (1st – 4th)
February 2018 – Week 2 (5th -11th)
February 2018 – Week 3 (12th – 18th)
February 2018 – Week 4 (19th – 25th)
February 2018 – Week 5 (26th – 28th)
| Parameters | Gold price (24 karat) |
| Gold Rate on 1st January 2018 | Rs.3,002 per gram |
| Gold Rate on 31st January 2018 | Rs.3,045 per gram |
| Highest Rate in January | Rs.3,084 per gram on 20 and 21 January |
| Lowest Rate in January | Rs.3,001 per gram on 4 January |
| Overall Monthly Performance | Incline |
| Percentage Change | 1.43% |
Copyrights © 2017 - 2024 All Rights Reserved.