Variations in the quality and purity of the gold usually dictate the base price for standard weights, but hallmarking and workmanship also play a crucial role in determining the value of gold.
24 karat gold: This is the purest form of gold that can be commercially traded. It has a purity rating of 99.9%, and is the ideal investment for gold investors. Jewelers and the general masses usually have no use for this type of gold, as it is unfit for crafting any jewellery or ornaments. Currently, the price for 10 grams of 24 karat gold in Nanded is Rs.30,680 (as on 11th March, 2016). The rate for 24 karat gold in Nanded has been relatively steady over the past month, and this stability is in stark contrast with the global trends in gold prices. The stability in prices is expected to continue to the end of this month, with only slight variations.
22 karat gold: This form of gold is primarily used for making ornaments and jewellery, and is rated as having a purity of 92%. The addition of materials that reduce the purity of the gold is what makes it ideal for craftsmen, jewelers, and goldsmiths to mould or craft the gold into the desired shapes and jewellery. Currently, the price for 10 grams of 22 karat gold in Nanded is Rs.28,480 (as on 11th March, 2016). 22 karat gold has held a steady price over the last month, and expert predictions say that the stability is expected to continue unaffected by small variations in the international gold market.
| Factor | January | February | March |
| 1st day | Rs.3,093 per gram | Rs.3,128 per gram | Rs.3,147 per gram |
| Last day | Rs.3,121 per gram | Rs.3,147 per gram | Rs.3,148 per gram |
| Highest price | Rs.3,162 per gram on 17 & 18 January | Rs.3,148 per gram from 3-5, 7 and from 17-22 February | Rs.3,148 per gram on 8 & 9 and from 24-31 March |
| Lowest price | Rs.2,080 per gram from 4-8 January | Rs.3,091 per gram from 9-11 February | Rs.3,123 per gram from 17-23 March |
| Trend | Incline | Incline | Incline |
| Change | 0.90% | 0.60% | 0.03% |
| Factor | October | November | December |
| 1st day | Rs.3,127 per gram | Rs.3,070 per gram | Rs.3,074 per gram |
| Last day | Rs.3,088 per gram | Rs.3,081 per gram | Rs.3,093 per gram |
| Highest price | Rs.3,135 per gram from 12 to 17 October | Rs.3,115 per gram on 19 and 20 November | Rs.3,094 per gram from 2 to 4 December |
| Lowest price | Rs.3,002 per gram from 23 to 26 October | Rs.3,061 per gram on 6th November | Rs.2,988 per gram on 12 and 13 December |
| Trend | Decline | Incline | Incline |
| Change | -1.24% | 0.35% | 0.61% |
Copyrights © 2017 - 2024 All Rights Reserved.