Madhya Pradesh is a Northern state in India which is is said to be very rich in culture and boasts of one of the most ancient but renowned universities of India, Nalanda. The state is very well established in terms of language and artistry and are said to be consisting a population that has a very simple taste and lead a humble lifestyle, but when it comes to jewelry, gold is an auspicious part of their day to day life. A woman from the state is often seen wearing some sort of gold ornament even if it is the form of a nose ring.
| Factor | January | February | March |
| 1st day | Rs.3,093 per gram | Rs.3,128 per gram | Rs.3,147 per gram |
| Last day | Rs.3,121 per gram | Rs.3,147 per gram | Rs.3,148 per gram |
| Highest price | Rs.3,164 per gram on 25 January | Rs.3,148 per gram from 3 to 5, 7 and from 17 to 22 February | Rs.3,148 per gram on 8, 9 and from 24 to 31 March |
| Lowest price | Rs.3,080 per gram from 4 to 8 January | Rs.3,091 per gram from 9 to 11 February | Rs.3,123 per gram from 17 to 23 March |
| Trend | Incline | Incline | Incline |
| Change | 0.90% | 0.60% | 0.03% |
| Factor | October | November | December |
| 1st day | Rs.3,127 per gram | Rs.3,070 per gram | Rs.3,074 per gram |
| Last day | Rs.3,088 per gram | Rs.3,081 per gram | Rs.3,093 per gram |
| Highest price | Rs.3,135 per gram from 12 to 17 October | Rs.3,115 per gram on 19 and 20 November | Rs.3,094 per gram from 2 to 4 December |
| Lowest price | Rs.3,002 per gram from 23 to 26 October | Rs.3,061 per gram on 6 November | Rs.2,988 per gram on 12 and 13 December |
| Trend | Decline | Incline | Incline |
| Change | -1.24% | 0.35% | 0.61% |
Copyrights © 2017 - 2024 All Rights Reserved.