Factor | January | February | March |
1st day | Rs.3,086 per gram | Rs.3,138 per gram | Rs.3,159 per gram |
Last day | Rs.3,120 per gram | Rs.3,159 per gram | Rs.3,149 per gram |
Highest price | Rs.3,171 per gram on 25 January | Rs.3,175 per gram on 20 February | Rs.3,182 per gram from 27 to 30 March |
Lowest price | Rs.3,082 per gram on 5 January | Rs.3,092 per gram on 9 and 10 February | Rs.3,109 per gram on 20 March |
Trend | Incline | Incline | Decline |
Change | 1.10% | 0.66% | -0.31% |
Gold Rate Trend in Jamnagar for January 2018:
Gold Rate Trend in Jamnagar for February 2018:
Gold Rate Trend in Jamnagar for March 2018:
Today’s Gold Price in Mumbai | Today’s Gold Price in Chennai | Today’s Gold Price in Bangalore |
Today’s Gold Price in Delhi | Today’s Gold Price in Kolkata | Today’s Gold Price in Hyderabad |
Factor | October | November | December |
1st day | Rs.3,109 per gram | Rs.3,087 per gram | Rs.3,068 per gram |
Last day | Rs.3,087 per gram | Rs.3,078 per gram | Rs.3,086 per gram |
Highest price | Rs.3,133 per gram from 12 to 16 October | Rs.3,113 per gram on 20 and 21 November | Rs.3,086 per gram on 30 and 21 December |
Lowest price | Rs.3,073 per gram on 27 and 28 October | Rs.3,057 per gram from 4 to 6 November | Rs.2,990 per gram on 14 December |
Trend | Decline | Decline | Incline |
Change | -0.70% | -0.29% | 0.58% |
Copyrights © 2017 - 2024 All Rights Reserved.