Bellary is one of the major commercial hubs in the state of Karnataka. Bellary also known as the city of iron ore is rich is both metallic and non-metallic resources. The precious yellow metal is widely considered a traditional form of investment. In many ways, Gold is viewed as an ancient currency handed down from generation to generation. Also, Gold is used as a collateral to avail of loans to meet financial requirements.
Factor | January | February | March |
1st day | Rs.3,002 per gram | Rs.2,998 per gram | Rs.2,987 per gram |
Last day | Rs.3,045 per gram | Rs.3,014 per gram | Rs.3,109 per gram |
Highest price | Rs.3,084 per gram on 20 and 21 January | Rs.3,031 per gram on 19 February | Rs.3,045 per gram from the 25th to the 29th |
Lowest price | Rs.3,001 per gram on 4 January | Rs.2,951 per gram on 8 January | Rs.2,977 per gram on the 19th |
Trend | Incline | Incline | Incline |
Change | 1.43% | 0.53% | 1.07% |
Gold Rate Trend in Bellary for January 2018:
Gold Rate Trend in Bellary for February 2018:
Gold Rate Trend in Bellary for March 2018:
Factor | October | November | December |
1st day | Rs.2,985 per gram | Rs.2,942 per gram | Rs.2,932 per gram |
Last day | Rs.2,942 per gram | Rs.2,947 per gram | Rs.2,941 per gram |
Highest price | Rs.2,995 per gram on 16 October | Rs.2,981 per gram on 20 November | Rs.2,942 per gram on 2, 3 and 4 December |
Lowest price | Rs.2,932 per gram 27 October | Rs.2,907 per gram on 6 November | Rs.2,861 per gram on 16, 17 and 18 December |
Trend | Decline | Incline | Incline |
Change | 1.44% | 0.16% | 0.30% |
Copyrights © 2017 - 2024 All Rights Reserved.