Delhi, the national capital, is also one of the largest consumers of gold in the country. All throughout the history of Delhi, gold has been a stable commodity used as jewelries, minted as coins, and also sold as pure gold bars and other forms. Gold rates in Delhi are influenced by various factors that have global implications.
April 2018- Week 1 (1st-7th)
April 2018- Week 2 (8th -15th)
April 2018 – Week 3 (16th – 22nd)
Parameters | Gold price (24 karat) |
Gold Rate on 1st March 2018 | Rs.3,113 per gram |
Gold Rate on 31st March 2018 | Rs.3,134 per gram |
Highest Rate in March | Rs.3,171 per gram on 25 and 26 March |
Lowest Rate in March | Rs.3,098 per gram on the 19 and 20 March |
Overall Monthly Performance | Incline |
Percentage Change | 0.67% |
March 2018 – Week 1 (1 – 5):
March 2018 – Week 2 (5-11):
March 2018 – Week 3 (12 – 18):
March 2018 – Week 4 (19 – 25):
March 2018 – Week 5 (26 – 31):
Parameters | Gold price (24 karat) |
Gold rate on 1st February 2018 | Rs.3,077 per gram |
Gold rate on 28th February 2018 | Rs.3,129 per gram |
Highest Rate in February | Rs.3,161 per gram on 17 and 18 February |
Lowest Rate in February | Rs.3,035 per gram on 9 February |
Overall Monthly Performance | Incline |
Percentage Change | 1.68% |
February 2018 – Week 1 (1st – 4th)
February 2018 – Week 2 (5th -11th)
February 2018 – Week 3 (12th – 18th)
February 2018 – Week 4 (19th – 25th)
February 2018 – Week 5 (26th – 28th)
Parameters | Gold price (24 karat) |
Gold Rate on 1st January 2018 | Rs.3,010 per gram |
Gold Rate on 31st January 2018 | Rs.3,066 per gram |
Highest Rate in January | Rs.3,115 per gram on 15, 16, 20 and 21 January |
Lowest Rate in January | Rs.3,010 per gram 1 and 2 January |
Overall Monthly Performance | Incline |
Percentage Change | 1.86% |
Copyrights © 2017 - 2024 All Rights Reserved.