Today, gold is viewed as an excellent investment option in the Cuttack, with a number of people purchasing it on auspicious occasions. Given the fact that the city does not have local gold production, residents rely on imported gold, which means that international prices have an impact on local gold rates in Cuttack.
| Factor | January | February | March |
| 1st day | Rs.3,090 per gram | Rs.3,146 per gram | Rs.3,143 per gram |
| Last day | Rs.3,127 per gram | Rs.3,163 per gram | Rs.3,159 per gram |
| Highest price | Rs.3,172 per gram on 25 January | Rs.3,191 per gram on 18 & 19 February | Rs.3,198 per gram on 25 & 26 March |
| Lowest price | Rs.3,088 per gram on 5 January | Rs.3,105 per gram from 10-13 February | Rs.3,117 per gram on 20 March |
| Trend | Incline | Incline | Incline |
| Change | 1.19% | 0.54% | 0.50% |
Gold Rate Trend in Cuttack for January 2018:
Gold Rate Trend in Cuttack for February 2018:
Gold Rate Trend in Cuttack for March 2018:
| Factor | October | November | December |
| 1st day | Rs.3,040 per gram | Rs.2,974 per gram | Rs.2,982 per gram |
| Last day | Rs.2,996 per gram | Rs.2,996per gram | Rs.3,015 per gram |
| Highest price | Rs.3,059 per gram on 14 and 15 October | Rs.3,030 per gram on 18, 19 and 20 November | Rs.3,015 per gram on 30, 31 December |
| Lowest price | Rs.2,842 per gram on 12 October | Rs.2,974 per gram on 1 and 6 November | Rs.2,906 per gram on 13 December |
| Trend | Decline | Incline | Incline |
| Change | 1.44% | 0.73% | 1.10% |
Copyrights © 2017 - 2024 All Rights Reserved.