Gold jewellery is the primary means of investing in gold in Bhubaneswar. It is a mode of gifting as well. Numerous occasions, a multitude of festivities and a plethora of functions are all valid reasons for buying or gifting gold jewelry. In addition to that, Odisha is a state populated by artisans, designs and variants of jewelry are always on the rise. Being the state capital, Bhubaneswar also plays host to many jewellery exhibitions and shows, furthering the cause of gold investment. All levels of the economy are involved in investing in gold jewellery, though the middle class and upper-middle class are more active in the same.
| Parameters | Gold price (24 karat) |
| Gold Rate on 1st March | Rs.3,143 per gram |
| Gold Rate on 31st March | Rs.3,159 per gram |
| Highest Rate in March | Rs.3,198 per gram on 25 & 26 March |
| Lowest Rate in March | Rs.3,117 per gram on 20 March |
| Overall Monthly Performance | Incline |
| Percentage Change | 0.50% |
March 2018- Week 1 (1-4)
March 2018- Week 2 (5-11)
March 2018- Week 3 (12-18)
March 2018- Week 4 (19-25)
March 2018- Week 5 (26-31)
| Parameters | Gold price (24 karat) |
| Gold Rate on 1st February 2018 | Rs.3,146 per gram |
| Gold Rate on 28th February 2018 | Rs.3,163 per gram |
| Highest Rate in February | Rs.3,191 per gram on 18 & 19 February |
| Lowest Rate in February | Rs.3,105 per gram from 11-13 February |
| Overall Monthly Performance | Incline |
| Percentage Change | 0.54% |
February 2018- Week 1 (1 -4)
February 2018- Week 2 (5-11)
February 2018- Week 3 (12-18)
February 2018- Week 4 (19-25)
February 2018- Week 5 (26-28)
| Parameters | Gold price (24 karat) |
| Gold Rate on 1st January 2018 | Rs.3,009 per gram |
| Gold Rate on 31st January 2018 | Rs.3,127 per gram |
| Highest Rate in January | Rs.3,132 per gram on 29 and 30 January |
| Lowest Rate in January | Rs.3,000 per gram on 4 January |
| Overall Monthly Performance | Incline |
| Percentage Change | 3.92% |
January 2018 – Week 1 (1st – 7th):
January 2018 – Week 2 (8th – 14th):
January 2018 – Week 3 (15th – 21st):
January 2018 – Week 4 (21st – 28th):
January 2018 – Week 5 (29th – 31st):
Copyrights © 2017 - 2024 All Rights Reserved.