Date | Standard Gold (22 K) | Pure Gold (24 K) | ||
1 gram | 8 grams | 1 gram | 8 grams | |
24 Feb 2018 | ₹ 2,995 | ₹ 23,960 | ₹ 3,145 | ₹ 25,160 |
23 Feb 2018 | ₹ 2,995 | ₹ 23,960 | ₹ 3,145 | ₹ 25,160 |
22 Feb 2018 | ₹ 2,998 | ₹ 23,984 | ₹ 3,148 | ₹ 25,184 |
21 Feb 2018 | ₹ 2,998 | ₹ 23,984 | ₹ 3,148 | ₹ 25,184 |
20 Feb 2018 | ₹ 2,998 | ₹ 23,984 | ₹ 3,148 | ₹ 25,184 |
19 Feb 2018 | ₹ 2,998 | ₹ 23,984 | ₹ 3,148 | ₹ 25,184 |
18 Feb 2018 | ₹ 2,998 | ₹ 23,984 | ₹ 3,148 | ₹ 25,184 |
17 Feb 2018 | ₹ 2,998 | ₹ 23,984 | ₹ 3,148 | ₹ 25,184 |
16 Feb 2018 | ₹ 2,980 | ₹ 23,840 | ₹ 3,129 | ₹ 25,032 |
15 Feb 2018 | ₹ 2,955 | ₹ 23,640 | ₹ 3,103 | ₹ 24,824 |
Bhopal is the capital of the state of Madhya Pradesh, and is also known as the city of lakes. The city is split by a pair of lakes and both the North and South side have two stark differences in their cityscapes. The north is more predominantly Muslim with a population of over 40% of muslims and is one of India’s highest Muslim concentration. The south of the two lakes is more modern with great roads, shopping complexes, hotels and more. The rate of gold in the city has been on the downward trail after the recent hit to the gold rates worldwide and in India.
Factor | October | November | December |
1st day | Rs.3,127 per gram | Rs.3,070 per gram | Rs.3,078 per gram |
Last day | Rs.3,088 per gram | Rs.3,081 per gram | Rs.3,093 per gram |
Highest price | Rs.3,135 per gram on 12,13,14 October | Rs.3,155 per gram on 19, 20 November | Rs.3,094 per gram on 2,3 and 4 December |
Lowest price | Rs.3,002 per gram on 23,24 and 25 October | Rs.3,065 per gram on 4, 5 and 6 November | Rs.2,988 per gram on 12, 13 December |
Trend | Decline | Incline | Incline |
Change | 1.24% | 0.35% | 0.48% |
Factor | July | August | September |
1st day | Rs.3,055 per gram | Rs.2,988 per gram | Rs.3,045 per gram |
Last day | Rs.2,988 per gram | Rs.3,045 per gram | Rs.3,127 per gram |
Highest price | Rs.3,055 per gram on 1 and 2 July | Rs.3,045 per gram from 29-31 August | Rs.3,186 per gram from 9-13 September |
Lowest price | Rs.2,902 per gram on 10 July | Rs.2,978 per gram on 8 August | Rs.3,045 per gram on 1 September |
Trend | Decline | Incline | Incline |
Change | 2.24% | 1.87% | 2.62% |
Factor | April | May | June |
1st day | Rs.3,011 per gram | Rs.3,061 per gram | Rs.3,046 per gram |
Last day | Rs.3,061 per gram | Rs.3,046 per gram | Rs.3,055 per gram |
Highest price | Rs.3,061 per gram on 29 April and 30 April | Rs.3,061 per gram on 1 May & 2 May May | Rs.3,077 per gram on 7 June and 8 June |
Lowest price | Rs.3,011 per gram from 1 April to 3 April | Rs.2,956 per gram from 11 May to 16 May | Rs.3,046 per gram on 1 June and 2 June |
Trend | Incline | Decline | Incline |
Change | 1.66% | -0.49% | 0.29% |
Factor | January | February | March |
1st day | Rs.2,884 per gram | Rs.2,985 per gram | Rs.3,054 per gram |
Last day | Rs.2,985 per gram | Rs.3,054 per gram | Rs.3,011 per gram |
Highest price | Rs.2,997 per gram from 16th to 27th January | Rs.3,054 per gram from 24th to 28th February | Rs.3,054 per gram on 1st and 2nd March |
Lowest price | Rs.2,884 per gram on 1st & 3rd January | Rs.2,985 per gram on 1st February | Rs.2,968 per gram on 15th of March |
Trend | Incline | Incline | Decline |
Change | +3.50% | +2.33% | -1.40% |
Gold Rate Trend for Bhopal in January 2017:
Gold Rate Trend for Bhopal in February 2017:
Gold Rate Trend for Bhopal in March 2017:
Copyrights © 2017 - 2024 All Rights Reserved.