Assam, the land of tea and forests is a state with a rich cultural heritage and background. While it might be small in size, it forms an integral part of India, offering a new perspective to life in the hills. Home to some major towns and cities in the northeast, Assam has always been viewed as a prosperous place, one conducive for investments and business. Gold is intrinsic to the culture of Assam, occupying a place in the hearts and souls of residents here.
| Parameters | Gold price (24 karat) |
| Gold Rate on 1st March | Rs.3,143 per gram |
| Gold Rate on 31st March | Rs.3,159 per gram |
| Highest Rate in March | Rs.3,198 per gram on 25 & 26 March |
| Lowest Rate in March | Rs.3,117 per gram on 20 March |
| Overall Monthly Performance | Incline |
| Percentage Change | 0.50% |
March 2018- Week 1 (1st-4th):
March 2018- Week 2 (5th-11th):
March 2018- Week 3 (12th-18th):
March 2018- Week 4 (19th-25th):
March 2018- Week 5 (26th-31st):
| Parameters | Gold price (24 karat) |
| Gold Rate on 1st February 2018 | Rs.3,146 per gram |
| Gold Rate on 28th February 2018 | Rs.3,163 per gram |
| Highest Rate in February | Rs.3,191 per gram on 18 & 19 February |
| Lowest Rate in February | Rs.3,105 per gram on 11 & 12 February |
| Overall Monthly Performance | Incline |
| Percentage Change | 0.54% |
February 2018 – Week 1 (1 -4 ):
February 2018 – Week 2 (5 -11):
February 2018 – Week 3 (12th – 18th):
February 2018 – Week 4 (19th – 25th):
February 2018 – Week 5 (26th – 28th):
| Parameters | Gold price (24 karat) |
| Gold Rate on 1st January 2018 | Rs.3,090 per gram |
| Gold Rate on 31st January 2018 | Rs.3,127 per gram |
| Highest Rate in January | Rs.3,172 per gram on 25 January |
| Lowest Rate in January | Rs.3,090 per gram on 1 and 2 January |
| Overall Monthly Performance | Incline |
| Percentage Change | 1.19% |
January 2018 – Week 1 (1 to 7):
January 2018 – Week 2 (8 to 14):
January 2018 – Week 3 (15 to 21):
January 2018 – Week 4 (22 to 28):
January 2018 – Week 5 (29 to 31):
Copyrights © 2017 - 2024 All Rights Reserved.