Parameters | Gold price (24karat) |
---|---|
June 1 Rate | Rs.2,977 per gram |
June 30 Rate | Rs.2,962 per gram |
Highest Rate in June | Rs.3,030 per gram on 7 June |
Lowest Rate in June | Rs.2,942 per gram on 20 June |
Overall Performance | Decline |
Percentage Change | -0.50% |
June 2017 – Week 1 (1st-4th):
June 2017 – Week 2 (5th – 11th)
June 2017 – Week 3 (12th-18th)
June 2017 – Week 4 (19 to 25)
June ‘17 – Week 5 (26 to 30)
May 1st Rate | Rs.2,984 per gram |
May 31st Rate | Rs.2,968 per gram |
Highest Rate in May | Rs.2,984 per gram on 1st May |
Lowest Rate in May | Rs.2,889 per gram on 11th May |
Overall Performance | Decline |
Percentage Change | -0.53% |
May 2017 – Week 1 (1st-7th)
May 2017 – Week 2 (8th -14th)
May 2017 – Week 3 (15th – 21st)
May 2017 – Week 4 (22nd – 28th)
May ‘17 – Week 5 (29th to 31st)
Copyrights © 2017 - 2024 All Rights Reserved.