Gold in Bareilly is no longer being viewed as it was, traditionally, as jewellery, ornaments, and as a status symbol of prosperity. People are starting to view gold as an investment through which to increase their wealth, instead of as just a security to be held until it appreciates.
| Factor | January | February | March |
| 1st day | Rs.3,010 per gram | Rs.3,077 per gram | Rs.3,113 per gram |
| Last day | Rs.3,066 per gram | Rs.3,129 per gram | Rs.3,134 per gram |
| Highest price | Rs.3,120 per gram on 24 and 25 January | Rs.3,161 per gram on 18 and 19 February | Rs.3,171 per gram on 25 and 26 March |
| Lowest price | Rs.3,010 per gram from 1 to 3 January | Rs.3,035 per gram on 9 February | Rs.3,098 per gram on 19 & 20 March |
| Trend | Incline | Incline | Incline |
| Change | 1.19% | 1.68% | 0.67% |
Gold Rate Trend in Bareilly for January 2018:
Gold Rate Trend in Bareilly for February 2018:
Gold Rate Trend in Bareilly for March 2018:
Copyrights © 2017 - 2024 All Rights Reserved.