The Franklin India Smaller Companies Fund (FISCF) is an open ended diversified equity fund.
The primary objective of Franklin India Smaller Companies Fund is to provide long-term capital appreciation on investments by investing in small and mid cap companies.
| Inception date | Close ended scheme – January 13, 2006
Open ended scheme – January 14, 2011 |
| CRISIL rank | FISCF is ranked 2 in the mid and small cap segment |
| Schemes |
|
| Entry load | Nil |
| Exit load | The exit load is 1% for redemptions within one year of allotment. |
| Minimum investment | Rs 5,000 |
| Product label – Risk and target investors | This is a high risk product and is designed for investors looking for long term capital appreciation through funds which invest in small and mid cap companies. |
| Benchmark | CNX Midcap
|
| SIP |
|
| SWP | Yes, SWP facility is available to unitholders who have a minimum account balance of Rs 25,000.
They can opt for either a Monthly or quarterly mode. |
| STP |
Yes. STP facility is available on a monthly or quarterly basis. All redeemed units should be reinvested in another scheme under STP. |
| Redemption | Minimum Redemption Amount – Rs 1,000.
This amount will be sent to an unitholder within ten working days. |
| Taxation (on investment and on redemption) | Investors are advised to consult their tax advisers regarding specific tax implications related to their participation in this scheme. |
| Company | Sector | Percentage |
| Finolex Cables Ltd | Industrial Products | 3.12 |
| Yes Bank Ltd | Banking | 3.04 |
| Axis Bank Ltd | Banking | 2.4 |
| FAG Bearings (India) Ltd | Industrial Products | 2.39 |
| Himatsingka Seide Ltd | Textile Products | 2.37 |
| HDFC Bank Ltd | Banking | 2.36 |
| Greaver Cotton Ltd | Industrial Products | 2.18 |
| Karur Vysya Bank Ltd | Banking | 2.16 |
| Repco Home Finance Ltd | Finance | 2.07 |
| Tata Motors Ltd | Auto | 2.03 |
The risk measures for various criteria over the last three years are mentioned in the table below.
| Annualised Sharpe Ratio | 2.25 |
| R-squared | 0.79 |
| Beta | 0.76 |
| Standard Deviation | 4.61 |
| AUM | Rs 2273.17 crores (as of May 29, 2015) |
| NAV (as of 31/07/2015) |
Dividend – Rs 24.78 Growth – Rs 38.64 Direct Dividend – Rs 25.37 Direct Growth – Rs 39.46 |
The returns provided by Franklin India Smaller Companies Fund in comparison to market returns are shown in the table below.
| Period | Scheme returns | S&P CNX Midcap | S&P CNX Nifty |
| March 2014-March 2015 | 77.23% | 50.96% | 26.65% |
| March 2013-March 2014 | 37.90% | 16.36% | 17.98% |
| March 2012-March 2013 | 15.11% | -4.02% | 7.31% |
The Expense ratio of Franklin India Smaller Companies Fund is mentioned in the table below.
| Daily Net Assets | Expense ratio |
| First 100 crores | 2.84% |
| Next 300 crores | 2.59% |
| Next 300 crores | 2.34% |
| Remaining Balance | 2.09% |
Copyrights © 2017 - 2024 All Rights Reserved.