The Franklin India High Growth Companies Fund (FIHGCF) is an open ended diversified equity fund.
The primary objective of Franklin India High Growth Companies Fund is to achieve capital appreciation by investing in Indian companies which have a high growth potential.
Inception date | July 26, 2007 |
CRISIL rank | FIHGCF has a mutual fund rank of 1 |
Schemes |
Growth Plan
|
Entry load | Nil |
Exit load | The exit load is 1% for redemptions within two years of allotment. |
Minimum investment | Rs 5,000 |
Product label – Risk and target investors | This is a moderately high risk product and is designed for investors looking for long term capital appreciation through funds which invest in companies with high growth potential. |
Benchmark |
CNX 500
|
SIP |
Rs 500 (subject to a minimum of 12 SIP investments of Rs 500 each) Rs 1,000 (subject to a minimum of 6 SIP investments of Rs 1,000 each) |
SWP | Yes, SWP facility is available to investors having a minimum account balance of Rs 25,000. Individuals can opt for either a Monthly or quarterly mode. |
STP |
Yes. STP facility is available on a monthly or quarterly basis and redeemed units should be reinvested in another scheme under STP. |
Redemption | Minimum Redemption Amount – Rs 1,000. This amount will be sent to an investor within ten working days. |
Taxation (on investment and on redemption) | Investors are advised to consult their tax advisers with regard to specific tax implications related to their participation in this scheme. |
Company | Sector | Percentage |
HDFC Bank Ltd | Banking | 5.98 |
State Bank of India | Banking | 5.85 |
Tata Motors Ltd | Auto | 5.83 |
ICICI Bank Ltd | Banking | 5.60 |
Axis Bank Ltd | Banking | 5.31 |
Maruti Suzuki India Ltd | Auto | 5.18 |
Idea Cellular Ltd | Telecom Services | 4.72 |
TVS Motor Company | Auto | 4.70 |
L&T Ltd | Construction | 3.48 |
Pantaloons Fashion and Retail Ltd | Retail | 3.22 |
The risk measures for various criteria over the last three years are mentioned in the table below.
Sharpe Ratio | 1.89 |
R-squared | 0.81 |
Beta | 0.96 |
Standard Deviation | 4.43 |
AUM | Rs 3345.16 crores (as of July 31, 2015) |
NAV (as of 31/07/2015) |
Dividend – Rs 25.65 Growth – Rs 30.86 Direct Dividend – Rs 26.27 Direct Growth – Rs 31.59 |
The returns provided by Franklin India High Growth Companies Fund in comparison to market returns are shown in the table below.
Period | Scheme returns | S&P CNX 500 | S&P CNX Nifty |
March 2014-March 2015 | 73.45% | 33.56% | 26.65% |
March 2013-March 2014 | 24.75% | 17.72% | 17.98% |
March 2012-March 2013 | 13.90% | 5.13% | 7.31% |
The Expense ratio of Franklin India High Growth Companies Fund is mentioned in the table below.
Daily Net Assets | Expense ratio |
First 100 crores | 2.77% |
Next 300 crores | 2.52% |
Next 300 crores | 2.27% |
Copyrights © 2017 - 2024 All Rights Reserved.