The rate of this particular tax is chargeable at 5% of the value of the goods in question. It should not exceed this amount unless mentioned otherwise or based on that particular locations varying rate based on the panchayat or municipality.
The following are the products that are charged for entry tax in Uttar Pradesh and their rates, which is based on the commodity, as well as not exceeding 5%.
Certain products receive rebates on taxation as per the latest laws:
Crude oil as defined in Section 14 of the Central Sales Tax Act, 1956. | 5% |
Machinery and spare parts of machinery valuing Rupees ten lakhs or more. | 2% |
Natural Gas | 5% |
Non-Levy Sugar | 2% |
Tobacco in the form of cigarette. | 5% |
Paper meant for writing, printing or packing purpose excluding newsprint | 5% |
Pan masala containing tobacco (gutka) | 5% |
Cement | 2% |
Coal | 2% |
Wood and timber of all kinds and of all trees, of whatever species including ballies and bamboos, whether growing or cut or sawn imported from outside India. | 4% |
High speed diesel, low sulphur high speed diesel, ultra low sulphur high speed diesel, light diesel oil, super light diesel oil, superior kerosene oil, furnace oil, residual fuel oil, low sulphur heavy stocks, heavy petroleum stocks and all its variants but excluding kerosene oil of public distribution system. | 5% |
Clinker | 5% |
Motor vehicles of all kinds including chassis thereof but excluding tractors | 1% |
Iron and Steel as defined in Section 14 of the Central Sales Tax Act, 1956 | 1% |
Aluminum and its products excluding aluminum utensils | 2% |
Cables of all kinds | 2% |
Laptop, computer system and peripherals, T.V. including L.C.D. T.V. | 2% |
Tyres and tubes excluding tyres and tubes of cycle, cycle rickshaw and animal driven vehicle | 2% |
Marble stones and their tiles | 2% |
Refrigerators, Air-conditioners and Air-conditioning plants | 5% |
Copyrights © 2017 - 2024 All Rights Reserved.