The Rajasthan Tax on Entry of Goods into Local Areas Act, 1999 charges entry tax in Rajasthan state. The rate of tax ranges from 0.25% to 12.5%. Here is the list of rates charged by the Rajasthan government
| 2% | 3% | 4% | 5% | 14% | 15% |
| All kinds of yarn | All types of fuel such as petrol, light speed & high speed diesel oil, furnace oil, LPG (including propene, butylene, butadine, ethylene, oxylene), superior kerosene oil, paraffin wax, hexane, petroleum coke, aviation turbine fuel (ATF), methyl acetate, petroleum jelly, natural gas, naphtha, CBFS (Carbon Black Feed Stock), | All kinds of electronic and electric goods such as Smart Cards, FAX machines, electronic meters, SIM cards, and parts and components thereof | Dyes and dye stuffs, starch, textile auxiliaries including chemicals used in textile processing | Lifts and elevators | Air Conditioner & Refrigerator |
| Oilseed (excluding sesame or til) used for extraction, refining | Aluminum structural, steel fabrication items including G.S. Stay Sets, switch fuse units and isolators | All types of non-alcoholic beverages and drinks | Cement | ||
| Crude or degummed oil for refining | All kinds of bitumen | Automated Teller Machine (ATM), Automatic Ticket Vending Machines (ATVM), and Cash Deposit Machine (CDM) | Weigh bridge | ||
| Computers and their parts & accessories | Liquified Natural Gas (LNG) | All types of sanitary goods and fittings | |||
| Generating sets | Earthmoving and mining machinery including hydraulic excavator, hydraulic dumper, tipper, heavy loader,backhoe loader, wheel loading shovel, wheel excavator, tracked excavator, compactor, mobile crane, road roller, dozer, grader, skid steer and parts thereof | Ceramic and glazed tiles | |||
| Glass and glass sheets | All kinds of paper and paper products including exercise books excluding handmade paper | All kinds of firearms including parts and accessories thereof | |||
| Accessories and parts of all kinds of two and three wheelers & other motor vehicles (excluding tractors) | Optical fibre cables and Polyethylene Insulated Jelly Filled Telecommunication (PIJF) cables | ||||
| Steel structurals and steel bars including Thermo – mechanically Treated Steel bars (TMT) | HDPE bags, plastic bags & sacks, plastic laminated pouches | ||||
| Lubricants including grease and lube oi | X-ray apparatus and equipments, medical imaging, diagnostic and therapeutic equipment | ||||
| Tyres, tubes and flaps of two wheeler, three wheeler and four wheeler motor vehicles, motor vehicles with more than four wheels or jeep trailers. | Non-woven fabrics, textile fabrics impregnated, coated, covered or laminated with plastics, PVC leather cloth and synthetic leather | ||||
| Transformers and transformer oil | PP/HDPE woven fabrics |
Copyrights © 2017 - 2024 All Rights Reserved.