After the daily price revision on 5 February 2018, diesel traded at Rs.64.84 per litre at Indian Oil Company and almost the same price was observed at Hindustan Petroleum. In fact, you can expect a minute flux in fuel rates in Mangalore from one diesel station to another. All diesel consumers from the city of Mangalore are required to make a note of daily varying fuel prices before they buy. Even slight price variations shall make a noticeable difference to billing amounts, especially for heavy diesel users.
A comparison of historical Diesel Prices in Mangalore between April 2017 and January 2018
| Date of revision | Cost of diesel per litre (in Rupees) | Result |
| 1 April 2017 | 59.17 | Up by Rs.1.85 per litre |
| 1 May 2017 | 61.02 | |
| 1 June 2017 | 59.41 | Down by Rs.5.5 per litre |
| 1 July 2017 | 53.91 | |
| 1 August 2017 | 55.30 | Up by Rs.1.57 per litre |
| 1 September 2017 | 56.87 | |
| 1 October 2017 | 58.69 | Down by Rs.0.64 per litre |
| 1 November 2017 | 58.05 | |
| 1 December 2017 | 58.88 | Up by Rs.1.47 per litre |
| 1 January 2018 | 60.35 |
The following table explains the computation of the retails Selling Price of Diesel in Mangalore:
| Cost Elements | Diesel Rate per litre |
| Crude oil rates including freight | $65.5 per litre or Rs.4,200 |
| 1 Barrel | 159 litres = 1 barrel |
| Crude oil rate a litre | Approximately Rs.26.41 per litre |
| Computation of OMC overheads | |
| Overall operational overheads | Approximately Rs.7.5 per litre |
| Profit margin of OMCs | Approximately Rs.2.87 per litre |
| Cost of Fuel after refining | Approximately Rs.36.79 per litre |
| Excise duty plus road cess levied on 1 February 2018 | Approximately Rs.15.33 per litre |
| Dealer price | Approximately Rs.52.12 per litre |
| Commission imposed by diesel dealers | Approximately Rs.2.51 per litre |
| Diesel cost before VAT | Approximately Rs.54.63 per litre |
| VAT on diesel in Karnataka | 19% |
| RSP of diesel | Rs.64.07 per litre |
Copyrights © 2017 - 2024 All Rights Reserved.