There are many co-operative banks that offer very competitive and high rates of interest on fixed deposits (FDs). In fact, when compared to other types of banks, co-operative banks, offer a much better rate of interest, in some cases. It is a wise option to invest a certain pool of savings into these types of fixed deposits than conventional term deposits. Co-operative banks offer a wide range of financial services and products, including fixed deposits.
Co-operative Bank FD Interest Rates 2018 | |||
---|---|---|---|
Bank | Regular Interest Rates (per annum) | Senior Citizen Interest Rates (per annum) | Tenure |
Mahaveer Bank | 9.50% | 10.00% | More than 2 years to 5 years |
Mahaveer Bank | 9.00% | 9.50% | More than 5 years |
Repco Bank | 7.25% | 7.75% | 1 year and more than 2 years |
Andaman & Nicobar State Co-operative Bank | 8.00% | 8.50% | 8 years to 10 years |
Andhra Pradesh State Co-operative Bank | 6.80% | 7.40% | 271 days to 364 days |
Bombay Mercantile Co-operative Bank Limited | 6.25% | 6.50% | More than 1 year to 3 years |
Bharat Co-operative Bank | 7.65% | 8.10% | More than 5 years |
Bharat Co-operative Bank (Senior Citizen Scheme) | – | 8.50% | 3 years |
Saraswat Bank | 6.75% | 7.00% | More than 1 year to 3 years |
Kapol Bank | 8.00% | 8.25% | 1 year to 2 years |
Janata Sahakari Bank | 7.25% | 7.50% | 1 year to 3 years |
With all other banks offering internet banking and online services, co-operative banks have also stepped up their game and have begun to offer such services. Fixed deposits from co-operative banks can be easily purchased online without any hassle in a matter of minutes. Most fixed deposits from such banks can be purchased with minimal documentation, and by providing basic personal details.
Let us take a look at the procedure to open a co-operative bank fixed deposit account:
Copyrights © 2017 - 2024 All Rights Reserved.