The car market in India has expanded dramatically in the last two decades. We have seen a number of car manufacturers from all around the world launching their cars and brands in India. Indian car manufacturers have also blossomed introducing a number of models and variants over the years. Some of the leading manufacturers in the country include Tata, Mahindra & Mahindra, and Maruti Suzuki. From compact and budget-friendly hatchbacks to luxurious and expensive sedans and SUVs, the Indian roads see a diverse range of cars. The price range of these cars start at a few lakhs and end at a few crores.
The prices below are an estimate according to the segment of cars. For detailed prices, please refer to the page of your selected car.
Car Segment | Type | Estimated Price | Examples |
---|---|---|---|
A | Hatchbacks | Rs. 2 lakhs – Rs. 5 lakhs | Alto, Spark, Nano, Eon |
A1 | Hatchbacks | Rs. 7 lakhs | Santro, Indica, Beat |
A2 | Hatchbacks | Rs. 7 lakhs to 10 Lakh | Ritz, i10, i20, Swift, Figo |
B1 | Vans | Rs. 2 lakhs – Rs. 5 lakhs | Eeco, Omni, Versa |
B2 | MUV/MPV | Rs. 7 lakhs – Rs. 17 lakhs | Sumo, Innova |
C1 | Sedan | Rs. 6 lakhs – Rs. 10 Lakh | Indigo, Fiesta, Sunny |
C2 | Sedan | Rs. 8 lakhs – Rs. 13 lakhs | Verna, Manza, Linea |
D1 | Sedan | Rs. 15 lakhs | Fluence, Corolla |
D2 | Sedan | Below Rs. 35 Lakh | Accord, Camry, Kizashi |
SUV | SUV | Rs. 5 lakhs – Rs. 13 crores | Vitara, CRV |
Copyrights © 2017 - 2024 All Rights Reserved.