Fixed deposit (FD) is a financial tool that helps you build on your savings over a period of time. In a fixed deposit, investors put in a lump sum amount in the account and earn a certain percentage of interest on the same over a period of time. It is a very safe type of investment as the risk factor is considerably less. The interest rate offered on the term deposit schemes depend on various factors such as the amount deposited, tenure of the scheme and the bank offering the scheme.
There are many top banks in India that have a good reputation and a good track record when it comes to payment of interest. Some of these banks include Citibank, ICICI Bank, SBI, Yes Bank, among others. These types of banks are a good option for short-term deposits.
Best bank FD schemes for 1 year | ||
---|---|---|
Bank | Regular FD Rate(per annum) | Senior Citizen FD Rates (per annum) |
Deutsche Bank | 6.90% | 6.90% |
Standard Chartered Bank | 6.90% | 7.40% |
HDFC | 6.75% | 7.25% |
Axis Bank | 6.75% | 6.85% |
ICICI Bank | 6.60% | 7.10% |
Yes Bank | 6.60% | 7.10% |
Canara Bank | 6.50% | 7.00% |
SBI | 6.25% | 6.75% |
Citibank | 5.00% | 5.50% |
*Interest rates are subject to revision and will be updated from time to time
Company FD schemes for 1 year | ||
---|---|---|
Company | Regular FD Rate(per annum) | Senior Citizen FD Rates (per annum) |
Hudco | 9.15% | 9.40% |
KTDFC | 8.25% | 8.50% |
DHFL | 7.70% | 7.95% |
LIC Housing Finance | 7.30% | 7.55% |
ICICI Home Finance | 7.20% | 7.45% |
*Interest rates are subject to revision and will be updated from time to time
Copyrights © 2017 - 2024 All Rights Reserved.