Given below are 10 of the best-fixed deposit schemes with a 3-year tenure in 2018:
| Top 10 3-year FDs for 2018 | ||
|---|---|---|
| Bank/Company | Regular Interest Rate (per annum) | Senior Citizen Interest Rate (per annum) |
| Fincare Small Finance Bank | 9.00% | 9.50% |
| KTDFC | 8.25% | 8.50% |
| Shriram City | 7.85% | 8.10% |
| Mahindra Finance | 7.55% | 7.80% |
| Sundaram Finance | 7.21% | 7.70% |
| Lakshmi Vilas Bank (LVB) | 7.15% | 7.75% |
| ICICI Home Finance | 7.10% | 7.35% |
| Yes Bank (Special Rates) | 7.00% | 7.50% |
| ICICI Bank | 6.50% | 7.00% |
| HDFC Bank | 6.00% | 6.50% |
*Interest rates are subject to change and will be revised from time to time
Copyrights © 2017 - 2024 All Rights Reserved.