The highly secured nature of these FDs is evident from its FAAA rating from Crisil and MAAA rating from ICRA respectively.
The updated/revised list of Bajaj Finserv Limited FD Rates for 2018, for Regular and Senior Citizen, is listed below:
Bajaj Finserv FD Rates 2018 (Cumulative FDs) | ||
---|---|---|
Tenure | Regular Interest Rates (per annum) | Senior Citizen Interest Rates (per annum) |
12 months to 23 months | 7.60% | 7.95% |
24 months to 35 months | 7.53% | 8.15% |
36 months to 60 months | 7.85% | 8.20% |
*Interest rates are revised from time to time and can be changed by the institution without prior notice
Bajaj Finserv FD Rates 2018 (Non-Cumulative FDs) | ||||
Tenure | Regular Interest Rate (per annum) | |||
Annual | Half-yearly | Quarterly | Monthly | |
12 months to 23 months | 7.60% | 7.46% | 7.39% | 7.35% |
24 months to 35 months | 7.80% | 7.65% | 7.58% | 7.53% |
36 months to 60 months | 7.85% | 7.70% | 7.63% | 7.58% |
*Interest rates are revised from time to time and can be changed by the institution without prior notice
Bajaj Finserv FD Rates 2018 (Non-Cumulative FDs) | ||||
Tenure | Senior Citizen Interest Rate (per annum) | |||
Annual | Half-yearly | Quarterly | Monthly | |
12 months to 23 months | 7.95% | 7.81% | 7.74% | 7.70% |
24 months to 35 months | 8.15% | 8.00% | 7.93% | 7.88% |
36 months to 60 months | 8.20% | 8.05% | 7.98% | 7.93% |
*Interest rates are revised from time to time and can be changed by the institution without prior notice
Copyrights © 2017 - 2024 All Rights Reserved.