Bajaj Allianz is a joint venture between Bajaj Finserv Limited and European financial services company Allianz SE. The insurer offers a varied insurance product portfolio with a range of benefits in an effort to provide financial security to their customers.
Bajaj Allianz has a number of plans tailored to suit the needs of every individual looking to secure his/her future through life insurance policies that offer maximum returns and coverage.
Bajaj Allianz plans are listed below:
Protection Plans from Bajaj Allianz are financial security to the policyholder’s loved ones, in case of his/her untimely death. Securing one’s family against all future mishaps is the first priority for most individuals. These plans aim to ease the financial burden on one’s dependents, in the event of an unfortunate eventuality. Listed below are the various term insurance that are offered by the insurer.
Plan Type | Minimum Basic Sum Assured | Tenure |
iSecure | Rs.2,50,000 (general) Rs.20,00,000 (based on categories) | 10,15,20,25 & 30 years |
iSecure More | Rs.2,50,000 | 10,15,20 & 25 years |
iSecure Loan | Rs.3,00,000 | 10,15,20 & 25 years |
Life Secure | Rs.20,00,000 | 100 years minus entry age |
LifeStyle Secure | Rs.3,00,000 | 5,7,10,15&20 years |
Plan Type | Basic Sum Assured | Tenure |
Young Assure | 10 times annual premium | 10,15&20 years |
Lifelong Assure | Rs.1,00,000 | 100 years minus entry age |
Bajaj Allianz savings plans are suitable to the modern Indian lifestyle. These plans are designed to offer the customer the advantage of insurance as well as the option to save. It is a traditional endowment plan which guarantees 115% of the sum assured.
Plan Type | Minimum Basic Sum Assured | Tenure |
Save Assure | Rs.1,00,000 | 15&17 years |
Guarantee Assure | Rs.1,00,000 | 7,8&9 years |
Plan Type | Basic Sum Assured | Tenure |
Fortune Gain | 1.25 times single premium (for entry age less than 45 years) 1.1 times single premium (for entry age more than 45 years) | 7-30 years |
Invest Assure | Rs.1,00,000 | Silver variant: 15-40 years Gold variant: 17-40 years |
Elite Assure | 10 times annual premium | 15,20,25 & 30 years |
Bajaj Allianz retirement plans are ideal for individuals looking to secure their post-retirement years. Retirement policies will ensure a continuous flow of income for a considerable period of time. These plans are systemic saving plans that help you prepare for your retirement by organising your savings. Following are the retirement plans offered by Bajaj Allianz.
Bajaj ULIP plans are aimed at providing not just life insurance benefit in the unfortunate event of death of the policy holder but also at providing a unit-linked scheme that offers benefits with the movement of the share market. The two ULIP schemes offered by the company are
Plan Type | Basic Sum Assured | Tenure |
Future Gain | < 45 years-10 times annual premium/0.5 times policy term times annual premium (whichever is higher). >/= 45 years- 7 times annual premium/0.25 times annual premium times policy term, whichever is higher. | 10,15-20 years (for 5 or 6 year premium payments) 10,15-30 years (other premium payment terms) |
Fortune Gain | <45 years- 1.25 times single premium >/= 45 years- 1.1 times single premium | 7-30 years |
Principal Gain | 10 times annual premium | 7-15 years |
Future Wealth Gain | For individuals under 45 years of age: 10 times the annualised premium or 0.5 x Annualised Premium x Policy Tenure (based on whichever is the higher of the two)
For individuals equal to or over the age of 45: 10 times the annualised premium or 0.25 x Annualised Premium x Policy Tenure (based on whichever is the higher of the two) |
10 years
15 – 25 years |
Plan Type | Basic Sum Assured | Tenure | |||
Jan Suraksha Yojna | Rs.10,000 per member | 5 years | |||
Group Employee Care | Rs.1,000 per member | Annual renewal | |||
Pradhan Mantri Jeevan Jyoti Bima Yojana | Rs.2,00,000 per member | Annual renewal | |||
Group Term Life | Rs.1,000 per member | Annual renewal | |||
Group Employee Benefit | Rs.5,000 per member | Annual renewal | |||
Group Term Care | Rs.1,00,000 per member | 5,7 or 10 years | |||
Group Superannuation Scheme | Rs.1,00,000 | Annual renewal | |||
Niyamit Sanchay Suraksha | Premium | <45 years | >/= 45 years | Limited/regular | single |
Regular/limited premium | 10 times annual premium | 7 times annual premium | 10, 15-30 years | 10 & 15 years | |
Single premium | 1.25 single premium | 1.1 times annual premium |
Plan Type | Basic Sum Assured | Tenure | ||
Bima Sanchay Yojana | Premium | <45 years | >/= 45 years | 10 & 15 years |
Regular/limited premium | 10 times annual premium | 7 times annual premium | ||
Single premium | 1.25 single premium | 1.1 times annual premium | ||
Bima Dhan Suraksha Yojana | 5,7 & 10 years |
Filing a claim with Bajaj Allianz is a hassle-free and easy process, as the company has streamlined their claims filing process. Bajaj Allianz Life Insurance claims can be filed offline, with the claims process outlined below:
Bajaj Allianz Life Insurance claim settlement ratio is given below:
Year | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
Claim Settlement Ratio (%) | 91.29 | 91.85 | 91.30 | 91.67 |
Total Premium (in crores) | 5,843.14 | 6,017.3 | 5,897.31 | 6,183.32 |
The documents required to buy a Bajaj Allianz Life Insurance policy are mentioned below:
Copyrights © 2017 - 2024 All Rights Reserved.