A Fixed Deposit account can be opened at any of the branches of the bank. Allahabad Bank offers attractive interest rates on Fixed Deposits.
The revised Interest rates per annum for Regular & Senior Citizens with effect from 27 February 2018 are as follows:
| Tenure | Regular FD rate (p.a.) | Senior Citizen FD rate (p.a.) |
|---|---|---|
| 7 days – 29 days | 4.00% | 4.00% |
| 30 days – 45 days | 4.50% | 4.50% |
| 46 days – 60 days | 5.50% | 5.50% |
| 61 days – 179 days | 6.00% | 6.00% |
| 180 days – 269 days | 6.25% | 6.25% |
| 270 days – <1 year | 6.50% | 6.50% |
| 1 years – <2 years | 6.60% | 6.60% |
| 3 years – 10 years | 6.50% | 6.50% |
*The interest rates mentioned above are only for deposits less than Rs. 1 crore.
Copyrights © 2017 - 2024 All Rights Reserved.